Cloud providers AWS · Azure · Google Cloud (116)
AI & Machine Learning (8)
| Capability | AWS | Azure | Google Cloud | Verified |
|---|---|---|---|---|
| Language Processing AI | also: Amazon Comprehend | formerly LUIS / Cognitive Services Language | also: Cloud Translation API | 2026-09-21 |
| Speech Recognition AI | speech-to-text; the seed listed Polly, which is text-to-speech | formerly Cognitive Services Speech | also: Speech API | 2026-09-21 |
| Image Recognition AI | in Foundry Tools; replaces retired Cognitive Services vision APIs | also: Cloud Video Intelligence | 2026-09-21 | |
| Machine Learning | replaces Amazon Machine Learning (retired) | classic ML Studio retired 2024 | successor to Cloud Datalab | 2026-09-21 |
| Machine Learning Frameworks | also: PyTorch on AWS, JAX | — | formerly Vertex AI | 2026-09-21 |
| Business analysis | also: Amazon Fraud Detector, Amazon Lookout for Metrics, Amazon Augmented AI (Amazon A2I), Amazon Personalize | also: Azure Metrics Advisor | predictive analysis via BigQuery ML | 2026-09-21 |
| Machine Learning Inference | replaces Elastic Inference (retired) | — | formerly Vertex AI prediction | 2026-09-21 |
| Intelligent Search / Search with ML | Kendra's capabilities are now part of Amazon Q Business; Kendra itself remains for existing customers | formerly Matching Engine | 2026-09-21 |
Analytics (11)
| Capability | AWS | Azure | Google Cloud | Verified |
|---|---|---|---|---|
| Big Data Query as a Service | also: AWS Lake Formation, Amazon HealthLake | 2026-09-21 | ||
| Big Data Managed Cluster as a Service | formerly Dataproc | 2026-09-21 | ||
| Cloud Search | also: Amazon OpenSearch Service (formerly Elasticsearch) | formerly Azure Search | — | 2026-09-21 |
| Streaming Service | formerly Kinesis Streams | also: Azure Event Hubs | 2026-09-21 | |
| Managed Apache Kafka | Kafka-protocol endpoint; also: HDInsight Kafka | formerly Apache Kafka for BigQuery | 2026-10-12 | |
| Data Warehouse | formerly SQL Data Warehouse | 2026-09-21 | ||
| Business Intelligence & Data Visualization | also: Data Studio (free tier — renamed back from Looker Studio) | 2026-09-21 | ||
| Cloud ETL | replaces Data Pipeline (retired) | also: Azure Data Catalog, Logic Apps | replaces Cloud DataPrep (retired); also: Managed Service for Apache Airflow (formerly Cloud Composer), Managed Spark (formerly Dataproc) | 2026-09-21 |
| Third party data exchange | 2026-09-21 | |||
| Data Analytics platform | Databricks is also available on AWS | formerly Dataproc; Databricks also available on GCP | 2026-09-21 | |
| Data catalog & governance | also: Lake Formation | formerly Dataplex and Cloud Data Catalog | 2026-09-21 |
Application Integration (8)
| Capability | AWS | Azure | Google Cloud | Verified |
|---|---|---|---|---|
| API Management Service | also: API Monitization, API Analytics, Apigee Sense, Cloud Endpoints | 2026-09-21 | ||
| Media Transcoders | also: AWS Elemental MediaConvert, AWS Elemental MediaLive, AWS Elemental MediaPackage, AWS Elemental MediaStore, AWS Elemental MediaTailor, Amazon Kinesis Video Streams, AWS Elemental Live, AWS Elemental Server, AWS Elemental Conductor, AWS Elemental Link, AWS Elemental Delta | Azure Media Services (retired) retired 2024; migration via industry partners | 2026-09-21 | |
| Queuing Services | also: Amazon MQ | also: Queue Storage, Web PubSub | 2026-09-21 | |
| Mobile Analytics | AWS is retiring Pinpoint; use Amazon SES and AWS End User Messaging | Azure Mobile Engagement (retired) retired 2019 | — | 2026-09-21 |
| Email Services | Email, SMS and voice | — | 2026-09-21 | |
| Notification Services | also: Service Bus | 2026-09-21 | ||
| Blockchain Services | also: Amazon QLDB (retired 2025) | Azure Blockchain (retired) retired 2021 | — | 2026-09-21 |
| Chatbot | also: Amazon Q Developer in chat (formerly AWS Chatbot) | formerly Azure Bot Service | formerly Dialogflow | 2026-09-21 |
Business Productivity (4)
| Capability | AWS | Azure | Google Cloud | Verified |
|---|---|---|---|---|
| Office Document Solutions | Amazon WorkDocs (retired) retired 2025; no first-party successor | 2026-09-21 | ||
| Desktop Application Streaming | formerly AppStream 2.0 | — | 2026-09-21 | |
| Communications Service | also: Amazon Connect | — | 2026-09-21 | |
| Cloud Marketplace | 2026-09-21 |
Compute (18)
| Capability | AWS | Azure | Google Cloud | Verified |
|---|---|---|---|---|
| Shared Web hosting | 2026-09-21 | |||
| Virtual Server | 2026-09-21 | |||
| Bare Metal Server | Azure Large Instances (decommissioning) SAP HANA Large Instances being decommissioned | 2026-09-21 | ||
| VMware | 2026-09-21 | |||
| Virtual Dedicated Host | also: AWS Nitro Enclaves | 2026-09-21 | ||
| High Performance Computing | AWS ParallelCluster, Elastic Fabric Adapter (EFA), Amazon DCV (formerly NICE DCV) | 2026-09-21 | ||
| Container Registration Service | 2026-09-21 | |||
| Container Management Service | also: Amazon Elastic Kubernetes Service (EKS), Red Hat Openshift on AWS, Bottlerocket | also: Azure Container Instances, Azure Red Hat OpenShift | 2026-09-21 | |
| Serverless compute for containers | also: Azure Container Apps | 2026-09-21 | ||
| Serverless container platform | 2026-09-21 | |||
| Micro Services App Development Platform | also: Azure Functions, Event Grid | formerly Cloud Functions; also: Eventarc | 2026-09-21 | |
| Serverless app repository | — | — | 2026-09-21 | |
| Virtual Private Servers | — | 2026-09-21 | ||
| Auto Scaling | also: Virtual Machine Scale Sets | 2026-09-21 | ||
| Batch Jobs | formerly Preemptible VMs | 2026-09-21 | ||
| App Development/ Deployment (Java /.Net /PHP /Python) | also: Azure Cloud Services | 2026-09-21 | ||
| Event Driven Computing | also: Event Grid | also: Eventarc | 2026-09-21 | |
| Hybrid Cloud | formerly Anthos | 2026-09-21 |
Database (6)
| Capability | AWS | Azure | Google Cloud | Verified |
|---|---|---|---|---|
| Relational Database Management Service | also: Amazon RDS | also: Azure Database for MySQL/PostgreSQL, Azure SQL Edge | also: Cloud Spanner | 2026-09-21 |
| Non Relational Database Management Service | also: Amazon DynamoDB Accelerator (DAX), Amazon DocumentDB (with MongoDB compatibility), Amazon Keyspaces (Apache Cassandra) | also: Azure Table Storage | formerly Cloud Datastore | 2026-09-21 |
| Timeseries Database | replaces Time Series Insights (retired) | 2026-09-21 | ||
| Graph Database | Gremlin API | graph capabilities in Spanner | 2026-09-21 | |
| In-Memory Data Store | also: Amazon MemoryDB for Redis | also: MemoryStore for Valkey and Memcached | 2026-09-21 | |
| Data Warehousing | 2026-09-21 |
Developer Tools (6)
| Capability | AWS | Azure | Google Cloud | Verified |
|---|---|---|---|---|
| Cloud Software Development Kit | closed to new customers; AWS recommends VS Code or JetBrains with AWS Toolkit and Amazon Q Developer | also: Azure Pipelines, Azure Repos, Azure Test Plans, Azure Artifacts | no new customers; Google recommends GitHub/GitLab | 2026-09-21 |
| Cloud Software Development Kit | formerly AWS Tools | also: Azure SDKs and tools | formerly Cloud Code | 2026-09-21 |
| Game Development | Lumberyard discontinued and donated to the Linux Foundation as O3DE | — | 2026-09-21 | |
| Robotics Development | AWS RoboMaker (discontinued) feature development ended | — | — | 2026-09-21 |
| Development & Testing | — | 2026-09-21 | ||
| Continuous integration & delivery | CI with CodeBuild; deployments with CodeDeploy | deployments with Cloud Deploy | 2026-09-21 |
Internet of Things (3)
| Capability | AWS | Azure | Google Cloud | Verified |
|---|---|---|---|---|
| IoT Platform | also: Azure IoT Hub | Cloud IoT Core (retired) retired 2023; Google recommends partners | 2026-09-21 | |
| IoT Development Solutions | also: Azure IoT Edge | — | 2026-09-21 | |
| IoT Hardware | IoT Button discontinued | — | 2026-09-21 |
Management & Governance (11)
| Capability | AWS | Azure | Google Cloud | Verified |
|---|---|---|---|---|
| Server Management Services | formerly Operations Management Suite / Update Management | — | 2026-09-21 | |
| Cloud Deployment Templates/ Infra as Code | also: AWS CDK, AWS SAM, Terraform on AWS | also: Azure Building Blocks | also: Infrastructure Manager (formerly Deployment Manager), Terraform on Google Cloud | 2026-09-21 |
| Logging & Monitoring | also: AWS CloudTrail, AWS X-Ray, AWS Distro for OpenTelemetry, Amazon Managed Service for Grafana, Amazon Managed Service for Prometheus | includes Log Analytics, Application Insights | formerly Stackdriver; includes Monitoring, Logging, Trace, Error Reporting | 2026-09-21 |
| Resource / Configuration Inventory | also: AWS License Manager | also: Sensitive Data Protection (formerly Cloud DLP) | 2026-09-21 | |
| Server Automation | replaces AWS OpsWorks (retired 2024) | also: Azure VM extensions | — | 2026-09-21 |
| Server Automation | — | — | 2026-09-21 | |
| Cloud Cost / Performance / Security Advisor | also: AWS Well-Architected Tool, AWS Cost Management, AWS Cost Explorer, AWS Compute Optimizer | also: Azure Cost Management | cost and performance recommendations | 2026-09-21 |
| Alerts and Remediation guidance Service | formerly Personal Health Dashboard | also: Azure Service Health | — | 2026-09-21 |
| Cloud Management Tools | also: AWS CloudShell, AWS Management Console, AWS Console Mobile Application, AWS Tools & SDKs | also: Azure Powershell, Azure Management Console, Azure Cloud Shell | also: Cloud Console, Billing API, Cloud APIs | 2026-09-21 |
| Automated Infra Management Services | — | — | 2026-09-21 | |
| Managed Cloud Services | — | — | 2026-09-21 |
Migration & Transfer (8)
| Capability | AWS | Azure | Google Cloud | Verified |
|---|---|---|---|---|
| Small Scale Data Transfer Service | also: AWS Transfer Family | 2026-09-21 | ||
| Large Scale Data Transfer Solution (Terabyte Scale) | Snowcone consolidated into the Snowball family | 2026-09-21 | ||
| Large Scale Data Transfer Solution (Petabyte Scale) | also: AWS DataSync | 2026-09-21 | ||
| Large Scale Data Transfer Solution (Exabyte Scale) | Snowmobile deprecated into the Snowball family | up to ~800 TB per job; chain multiple jobs | up to ~1 PB per appliance; no exabyte-scale offline product | 2026-09-21 |
| Database Migration Services | also: AWS Migration Hub | 2026-09-21 | ||
| Server Migration Services | formerly Server Migration Service | also: Azure App Service migration | formerly Migrate for Compute Engine; also: Migrate to Containers | 2026-09-21 |
| Application Discovery Services | formerly Application Discovery Service | formerly Cloud App Discovery | — | 2026-09-21 |
| Automated Disaster Recovery Services | also: AWS Backup | also: Azure Backup | also: Persistent Disk snapshots | 2026-09-21 |
Mobile (7)
| Capability | AWS | Azure | Google Cloud | Verified |
|---|---|---|---|---|
| Mobile App Development Services | replaces Mobile Hub (retired) | retired 2025 | 2026-09-21 | |
| Web API Management Service | 2026-09-21 | |||
| Consolidated Mgmt of Multiple Cloud Accounts | — | 2026-09-21 | ||
| Mobile App Testing Service | 2026-09-21 | |||
| Mobile App Software Development Toolkit | Azure Mobile Apps (retired) SDK support ended; consider Azure App Service | 2026-09-21 | ||
| Application Services | also: Amazon EventBridge, Amazon AppFlow, Amazon Managed Workflows for Apache Airflow (MWAA) | also: Logic Apps, Azure Functions, Event Grid | also: Eventarc | 2026-09-21 |
| Mobile App Analytics | retired 2025 | 2026-09-21 |
Networking & Content Delivery (8)
| Capability | AWS | Azure | Google Cloud | Verified |
|---|---|---|---|---|
| Virtual Networking | 2026-09-21 | |||
| Virtual network connectivity | also: AWS VPC peering | 2026-09-21 | ||
| Network Gateway | also: AWS Client VPN | 2026-09-21 | ||
| Content Delivery Network | also: Azure Front Door | 2026-09-21 | ||
| Networking & Content Delivery | 2026-09-21 | |||
| Global Traffic Management | also: AWS Global Accelerator | global anycast LB; geo/failover routing via Cloud DNS policies | 2026-09-21 | |
| Private Connectivity | also: AWS Private Link | Dedicated and Partner Interconnect; also: HA VPN | 2026-09-21 | |
| Load Balancers | 2026-09-21 |
Security, Identity & Compliance (13)
| Capability | AWS | Azure | Google Cloud | Verified |
|---|---|---|---|---|
| Identity & Access Management | formerly Azure Active Directory | also: Cloud Identity-Aware Proxy | 2026-09-21 | |
| Customer Identity and Access Management | formerly Azure AD B2C | also: Identity Platform | 2026-09-21 | |
| Cloud Security Assesment Service | also: Amazon GuardDuty | formerly Azure Security Center | includes Web Security Scanner | 2026-09-21 |
| Secured Socket Layer (SSL) Certificates | 2026-09-21 | |||
| Hardware Based Security Module | 2026-09-21 | |||
| Directory Services | formerly Azure Active Directory | also: Identity Platform | 2026-09-21 | |
| Key Management Services | 2026-09-21 | |||
| Consolidated Management of Multiple Cloud Accounts | also: AWS Control Tower, AWS Resource Access Manager | 2026-09-21 | ||
| DDos Protection Service | GA; WAF rules plus always-on DDoS protection | 2026-09-21 | ||
| Web Application Firewall | WAF rules | 2026-09-21 | ||
| Security & Compliance Service | also: AWS Network Firewall | — | 2026-09-21 | |
| Security & Compliance Service | 2026-09-21 | |||
| Sensitive Data discovery and protection | formerly Cloud DLP | 2026-09-21 |
Storage (5)
| Capability | AWS | Azure | Google Cloud | Verified |
|---|---|---|---|---|
| Object Storage | 2026-09-21 | |||
| Virtual Machine Disk Storage | also: Page Blobs (premium) | 2026-09-21 | ||
| File Storage (SMB Compatible) | also: Amazon FSx for Windows File Server, Amazon FSx for Lustre, Amazon FSx for NetApp ONTAP, Amazon FSx for OpenZFS | also: Azure NetApp Files | 2026-09-21 | |
| Long Term Cold Storage | also: Azure Cool Storage | Archive storage class | 2026-09-21 | |
| Hybrid Storage/Storage Gateway | replaces StorSimple (retired) | — | 2026-09-21 |
Data platforms Databricks · Microsoft Fabric · Snowflake (28)
AI and Machine Learning (8)
| Capability | Databricks | Microsoft Fabric | Snowflake | Verified |
|---|---|---|---|---|
| Notebooks | 2026-09-26 | |||
| ML experiment tracking and model registry | MLflow-based | 2026-09-26 | ||
| Feature store | feature tables in Unity Catalog | — | 2026-09-26 | |
| Model serving and hosted LLMs | includes Foundation Model APIs | preview; model hosting lives in Microsoft Foundry | 2026-09-26 | |
| AI functions in SQL | T-SQL version in preview | formerly Cortex AISQL | 2026-09-26 | |
| Vector / hybrid search for RAG | formerly Vector Search | vector only, no managed hybrid search | 2026-09-26 | |
| AI agents | formerly Mosaic AI Agent Framework | data Q&A; custom agents in Microsoft Foundry | 2026-09-26 | |
| AI coding assistant | formerly Databricks Assistant | formerly Cortex Code | 2026-09-26 |
Analytics and BI (6)
| Capability | Databricks | Microsoft Fabric | Snowflake | Verified |
|---|---|---|---|---|
| SQL data warehouse | 2026-09-26 | |||
| Lake storage and open table formats | also: managed Apache Iceberg tables | Delta Lake format | 2026-09-26 | |
| Low-latency / real-time analytics | part of Real-Time Intelligence | 2026-09-26 | ||
| BI dashboards | basic charts, not a full BI tool | 2026-09-26 | ||
| Semantic / metrics layer | formerly Power BI datasets | 2026-09-26 | ||
| Natural-language Q&A over data | formerly AI/BI Genie; Genie Spaces are now Genie Agents | also: Copilot in Power BI | formerly Snowflake Intelligence | 2026-09-26 |
Data Engineering (9)
| Capability | Databricks | Microsoft Fabric | Snowflake | Verified |
|---|---|---|---|---|
| Managed ingestion connectors | 2026-09-26 | |||
| Database replication / CDC | database connectors (SQL Server, PostgreSQL, MySQL) | 2026-09-26 | ||
| Declarative / incremental ETL | formerly Delta Live Tables (DLT) | PySpark authoring in preview | 2026-09-26 | |
| Workflow orchestration | formerly Databricks Workflows | 2026-09-26 | ||
| Visual / low-code transformations | — | 2026-09-26 | ||
| Streaming ingestion | part of Real-Time Intelligence | 2026-09-26 | ||
| Native dbt support | preview | 2026-09-26 | ||
| CI/CD and infrastructure as code | formerly Databricks Asset Bundles | also: Snowflake CLI | 2026-09-26 | |
| Warehouse migration tooling | 2026-09-26 |
Governance, Sharing and Apps (5)
| Capability | Databricks | Microsoft Fabric | Snowflake | Verified |
|---|---|---|---|---|
| Governance catalog and lineage | also: Microsoft Purview | 2026-09-26 | ||
| Cross-organization data sharing | formerly Delta Sharing | Fabric tenant to Fabric tenant | 2026-09-26 | |
| Data marketplace | — | 2026-09-26 | ||
| Managed OLTP database | Azure SQL engine; also Cosmos DB in Fabric | 2026-09-26 | ||
| Data app hosting | preview | also: Snowpark Container Services | 2026-09-26 |